<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion Alternatives</title>
	<atom:link href="http://fusionalternatives.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fusionalternatives.com/blog</link>
	<description>News and updates on the global diamond industry.</description>
	<lastBuildDate>Wed, 16 May 2012 10:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fusion Tenders and I. Hennig Announce 100% Sell Through of KAO Production</title>
		<link>http://fusionalternatives.com/blog/2012/05/fusion-tenders-and-i-hennig-announce-100-sell-through-of-kao-production/</link>
		<comments>http://fusionalternatives.com/blog/2012/05/fusion-tenders-and-i-hennig-announce-100-sell-through-of-kao-production/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:55:25 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[diamond tenders]]></category>
		<category><![CDATA[Fusion tenders]]></category>
		<category><![CDATA[Hennig]]></category>
		<category><![CDATA[KAO]]></category>
		<category><![CDATA[namakwa]]></category>
		<category><![CDATA[namakwa diamonds]]></category>
		<category><![CDATA[rough diamond tender]]></category>
		<category><![CDATA[rough diamonds]]></category>
		<category><![CDATA[rough tender]]></category>
		<category><![CDATA[storm diamonds]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=133</guid>
		<description><![CDATA[Fusion Tenders, in cooperation with I. Hennig &#38; Co, is pleased to announce a 100% sell through of all 64 lots of the KAO Production during the sealed bid tender in Antwerp from the 7th-11th May 2012. Richard Collocott, CEO of Namakwa Diamonds commented: “This has been an important week for Namakwa and Storm Mountain [...]]]></description>
			<content:encoded><![CDATA[<p>Fusion Tenders, in cooperation with I. Hennig &amp; Co, is pleased to announce a 100% sell through of all 64 lots of the KAO Production during the sealed bid tender in Antwerp from the 7th-11th May 2012.</p>
<p>Richard Collocott, CEO of Namakwa Diamonds commented: “This has been an important week for Namakwa and Storm Mountain Diamonds to move the sale of the Lesotho’s KAO production from South Africa to Antwerp. Antwerp remains, in our opinion, the most important trading centre for rough diamonds and despite challenging market conditions we are pleased to have achieved solid prices.”</p>
<p>Fusion Alternatives CEO, Adam Schulman said, “We had a very busy week and there was positive feedback on the presentation of the KAO goods; we look forward to building on this success at our next tender in June.”</p>
<p>CEO of Storm Mountain Diamonds Keith Whitelock, who was also present for the opening of the tender, said “The KAO mine in Lesotho represents one of Africa’s most exciting prospects for the future”.</p>
<p>Arik Sela, I. Hennig’s Managing Director summarizes: “We were very pleased with the strong interest shown in viewing the KAO production, and were proud to host representatives from the world’s most prominent Diamantaires.”</p>
<p>The next Fusion Tender of KAO production will be from the 15 – 21 June, 2012 in Antwerp.</p>
<p>Further details will be posted at <a href="http://www.fusionalternatives.com">www.fusionalternatives.com</a></p>
<p><strong>About Us</strong></p>
<p>Fusion Alternatives is a forward-thinking and innovative company providing strategic services to the diamond, jewellery and affiliated industries. Fusion Alternatives is the leading specialist in operating international diamond tenders.</p>
<p>Founded in 1890, <a href="http://www.ihennig.com">I. Hennig &amp; Co. Ltd</a> is the world’s oldest and largest international diamond broking and consulting group. We operate offices and facilities in 8 diamond centres across 4 continents.</p>
<p>Hennig represents the largest group of DTC Sightholders in their dealings with the DTC, the principal rough diamond distribution arm of De Beers Group.</p>
<p><strong>Contact:</strong><br />
Adam Schulman<br />
CEO<br />
Fusion Alternatives Ltd<br />
Tel UK: +44 20 7183 0244<br />
Tel USA: +1 646 484 9972 ext 1<br />
Email: <a href="mailto:adam@fusionalternatives.com">adam@fusionalternatives.com</a></p>
<p>Arik Sela<br />
Managing Director<br />
I.Hennig &amp; Co. Ltd.<br />
Tel: +44 20 7404 5761<br />
Email: <a href="mailto:arik@ihennig.com">arik@ihennig.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2012/05/fusion-tenders-and-i-hennig-announce-100-sell-through-of-kao-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fusion Alternatives selected to tender KAO Mine (Lesotho) production</title>
		<link>http://fusionalternatives.com/blog/2012/04/press-release-fusion-alternatives-selected-to-tender-kao-mine-lesotho-production/</link>
		<comments>http://fusionalternatives.com/blog/2012/04/press-release-fusion-alternatives-selected-to-tender-kao-mine-lesotho-production/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:18:20 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=108</guid>
		<description><![CDATA[Fusion Tenders, in cooperation with I. Hennig &#038; Co, is pleased to announce their agreement with Storm Mountain Diamonds (SMD) to market the run-of-mine diamond production of the KAO mine. The KAO diamond mine in Lesotho is the fourth largest individual kimberlite pipe in South Africa and Lesotho (and the only one mining at or [...]]]></description>
			<content:encoded><![CDATA[<p>Fusion Tenders, in cooperation with I. Hennig &#038; Co, is pleased to announce their agreement with Storm Mountain Diamonds (SMD) to market the run-of-mine diamond production of the KAO mine.</p>
<p>The KAO diamond mine in Lesotho is the fourth largest individual kimberlite pipe in South Africa and Lesotho (and the only one mining at or near surface). Operated by Storm Mountain Diamonds and its leading hard-rock mining team, with a proven track record in the construction and development of Lesotho’s leading kimberlite pipes, the KAO mine presents a 189Mt kimberlite resource of c.12.8m carats. The Kao mine is expected to produce in excess of 200,000 carats per year, making it the largest producer of diamonds in Lesotho.</p>
<p>The KAO rough diamond production will be offered by tender in Antwerp via Fusion Alternatives, with the first tender taking place from 7th to 10th May 2012. Initial expectations are that approximately 15,000+ carats will be offered at the first tender.</p>
<p>The KAO production will be marketed to the world’s leading diamantaires and will be conducted by sealed tender in the Antwerp offices of I. Hennig &#038; Co. Antwerp is the diamond industry’s primary business centre for rough and polished diamond trading.</p>
<p>Fusion Alternatives CEO, Adam Schulman said, “We are delighted to have been chosen by SMD as their preferred tender house, and we see this as a further endorsement of our professionalism and high levels of service to the diamond industry.”</p>
<p>I. Hennig &#038; Co Managing Director Arik Sela said, “The Kao production caters to the current requirements of consumer markets and to a wide range of diamond traders and manufacturers, irrespective of scale.”</p>
<p>Namakwa Diamonds (majority shareholder in SMD) CEO Richard Collocott said: “We are excited that we are finally able to enter into this arrangement with Fusion Alternatives. With KAO poised to become the largest producer of diamonds in Lesotho in the next 12 months,<br />
it is appropriate that we move the marketing of these diamonds to Antwerp and we look forward to building the Kao brand with the I. Hennig &#038; Co stable.”</p>
<p>Companies interested in participating in this tender should email <a href="mailto:tenders@fusionalternatives.com">tenders@fusionalternatives.com</a>, or call +44 20 7183 0244.</p>
<p><strong>About Us</strong><br />
Fusion Alternatives (www.fusionalternatives.com) is a forward-thinking and innovative company providing strategic services to the diamond, jewellery and affiliated industries. Fusion Alternatives is the leading specialist in operating international Diamond Tenders.</p>
<p>Founded in 1890, I. Hennig &#038; Co. Ltd (www.ihennig.com) is the world’s oldest and largest international diamond broking and consulting group. We operate offices and facilities in 8 Diamond centres across 4 continents.</p>
<p>Hennig represents the largest group of DTC Sightholders in their dealings with the DTC, the principal rough diamond distribution arm of De Beers Group.</p>
<p><strong>PRESS RELEASE</strong><br />
Working together, Hennig and Fusion have the ability to offer turnkey projects which include diamond valuing, assorting, tendering, and client selection.<br />
<strong><br />
Contact:</strong><br />
Arik Sela<br />
Managing Director<br />
I.Hennig &#038; Co. Ltd.<br />
Tel: +44 20 7404 5761<br />
Email: <a href="mailto:arik@ihennig.com">arik@ihennig.com</a></p>
<p>Adam Schulman<br />
CEO<br />
Fusion Alternatives Ltd<br />
Tel UK: +44 20 7183 0244<br />
Tel USA: +1 646 484 9972 ext 1<br />
Email: <a href="mailto:adam@fusionalternatives.com">adam@fusionalternatives.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2012/04/press-release-fusion-alternatives-selected-to-tender-kao-mine-lesotho-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIVATE EQUITY FIRMS PROWLING WORLD CLASS DIAMOND ASSETS</title>
		<link>http://fusionalternatives.com/blog/2012/04/private-equity-firms-prowling-world-class-diamond-assets/</link>
		<comments>http://fusionalternatives.com/blog/2012/04/private-equity-firms-prowling-world-class-diamond-assets/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:09:02 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alternative asset]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[investment diamond]]></category>
		<category><![CDATA[polished]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=103</guid>
		<description><![CDATA[Last week the world’s third-largest mining company, Rio Tinto announced it was considering selling its diamond assets. This comes on the back of a similar announcement made last November by the world’s largest mining company, BHP Billiton. These two announcements essentially place a quarter of the world’s diamond supply on the block for sale. The [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the world’s third-largest mining company, Rio Tinto announced it was considering selling its diamond assets. This comes on the back of a similar announcement made last November by the world’s largest mining company, BHP Billiton. These two announcements essentially place a quarter of the world’s diamond supply on the block for sale. </p>
<p>The intention to sell its diamond assets by these two mining conglomerates is more driven by their attempt to streamline their assets by investing in large long-life mine assets as opposed to being driven by a negative outlook for the diamond industry. The respective diamond businesses of Rio Tinto and BHP Billiton are both profitable and considerable in their own right being valued at $2b and $2.5 respectively, however this pails in comparison to the overall  earnings and value of both these mining conglomerates and hence the decision to divest from these assets.</p>
<p>The most fundamental consequence of the sale of these world-class diamond mine assets for the diamond industry is that it has the potential to alter the dynamics of the supply-side of the diamond pipeline. Although some of the potential suitors to purchase these assets may come from within the diamonds industry by entities such as Harry Winston and Alrosa, interestingly circumstances currently point to a higher probability of the potential suitor coming from outside of the industry specifically from the Private Equity world. This would mark a significant change to the nature of the traditionally closely-held supply-side of the global diamond market. </p>
<p>Two private equity companies, KKR &amp; Co. and Apollo Global Management LLC, have reportedly been in talks with BHP Billiton to buy its diamond assets. Notwithstanding the fact that these two firms may be organizing an investment consortium including major players from within the diamond industry, the mere notion that large private equity firms are interested in making a significant play on diamonds is a story unto itself. This not only supports the positive underlying fundamentals of the global diamond market but gives further momentum for the emergence of diamonds as a robust alternative investment asset. </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2012/04/private-equity-firms-prowling-world-class-diamond-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Diamond Tax Set To Spur Trading Activity In Dubai</title>
		<link>http://fusionalternatives.com/blog/2012/03/indian-diamond-tax-set-to-spur-trading-activity-in-dubai/</link>
		<comments>http://fusionalternatives.com/blog/2012/03/indian-diamond-tax-set-to-spur-trading-activity-in-dubai/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:53:02 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[hard asset]]></category>
		<category><![CDATA[investment diamonds]]></category>
		<category><![CDATA[polished]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[tangible asset]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=101</guid>
		<description><![CDATA[In mid January the Indian finance minister imposed a two percent import duty on polished diamonds. Although local industry leaders initially welcomed the move as a means to curb the unscrupulous round-tripping activities that have become well entrenched in the domestic Indian diamond dealer market, the move threatens India’s pre-eminence as the leading global diamond [...]]]></description>
			<content:encoded><![CDATA[<p>In mid January the Indian finance minister imposed a two percent import duty on polished diamonds. Although local industry leaders initially welcomed the move as a means to curb the unscrupulous round-tripping activities that have become well entrenched in the domestic Indian diamond dealer market, the move threatens India’s pre-eminence as the leading global diamond trading hub and facilitates the shift of trading activities to other move favourable markets such as Dubai.</p>
<p>Elements of the lending and financing activities within Indian diamond trading markets have been traditionally dubious with debt levels and financing cycles reaching dangerous levels over the past few years. This has in part has been attributed to the ‘round-tripping’ of diamonds. The practice of round-tripping involves diamond firms exporting diamonds and then re-importing the same diamonds from overseas affiliates in order to fictitiously shore up balance sheets and increase turnover in order to procure additional bank financing. With a spate of high profile bankruptcies and frauds within both the global and domestic diamond industries the Indian government took swift action by imposing the two percent import duty that became effective immediately.</p>
<p>Although this move may bode well for the large Indian diamond manufacturers it significantly reduces the attractiveness of diamond trading activities in India and goes to the very heart of India’s competitive advantage of having assured liquidity levels. With other traditional diamond trading markets facing their own challenges of late, this presents a window of opportunity for Dubai to emerge as a top-tier international diamond-trading hub. Notwithstanding the favourable legislative environment and state-of-the-art physical infrastructure, Dubai’s close geographic proximity to the Indian diamond centers of Mumbai and Surat make it easy for Indian diamond firms to set-up trading affiliates in Dubai and redirect their trading activities through Dubai.    </p>
<p>The shift in trading activity through Dubai should also spur increased diamond investment activity in the gulf as the higher trading volumes should increase awareness in broader markets, firm up liquidity levels and increase price transparency. The other point of differentiation of the Dubai diamond market is that it is formerly under the auspices of the Dubai Multi Commodities Centre (DMCC) allowing diamonds to be more closely marketed and branded as a tradable and investable commodity alongside other commodities such as gold.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2012/03/indian-diamond-tax-set-to-spur-trading-activity-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat of Military Strikes Stoking Demand for Investment Diamonds</title>
		<link>http://fusionalternatives.com/blog/2012/03/threat-of-military-strikes-stoking-demand-for-investment-diamonds/</link>
		<comments>http://fusionalternatives.com/blog/2012/03/threat-of-military-strikes-stoking-demand-for-investment-diamonds/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:24:50 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[hard asset]]></category>
		<category><![CDATA[investment diamonds]]></category>
		<category><![CDATA[lifestyle investment]]></category>
		<category><![CDATA[polished diamonds]]></category>
		<category><![CDATA[rough diamonds]]></category>
		<category><![CDATA[tangible asset]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=99</guid>
		<description><![CDATA[Although polished diamond prices stabilized during February, trading activity in global diamond trading markets remained relatively sluggish as the uncertain market sentiment prevailed. Dealers seem to be hibernating during these winter months and protecting themselves from the harsh market environment. Unlike the overall traditional diamond trading markets, the uncertain macro-economic environment is actually driving demand [...]]]></description>
			<content:encoded><![CDATA[<p>Although polished diamond prices stabilized during February, trading activity in global diamond trading markets remained relatively sluggish as the uncertain market sentiment prevailed. Dealers seem to be hibernating during these winter months and protecting themselves from the harsh market environment. </p>
<p>Unlike the overall traditional diamond trading markets, the uncertain macro-economic environment is actually driving demand in the investment diamond market which is only being stoked by talks of military strikes on Iran and the consequential inflationary fallout. There has been a clear increase in demand for very high-end investment diamonds from the Gulf states which has a strong tradition of investing in diamonds and there have even been recent reports of private equity deals in New York where the form of payment has been in diamonds. </p>
<p>A further demand driver for investment diamonds has been the volatility in the gold and precious metals markets over the last few months. Gold has fallen below the $1,700 price barrier for the first time in six weeks with some more bearish analysts predicting that the correction in gold prices could cause it to approach the $1,500 per ounce level. This has many within the alternative investment space baffled and causing a renewed interest in other tangible alternative investment asset classes. </p>
<p>Considering that investment diamond prices are down around ten percent on the level they were at six months ago while the overall medium-to-longer term projections point to an annual price growth rate of 12-14 percent, we expect an increase in buying activity in the investment diamond markets as savvy players try to take advantage of good valued buying opportunities. </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2012/03/threat-of-military-strikes-stoking-demand-for-investment-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIAMOND MARKETS RIPE FOR SPECULATIVE BUYING</title>
		<link>http://fusionalternatives.com/blog/2012/02/diamond-markets-ripe-for-speculative-buying/</link>
		<comments>http://fusionalternatives.com/blog/2012/02/diamond-markets-ripe-for-speculative-buying/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:36:36 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative asset]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[hard asset]]></category>
		<category><![CDATA[investment diamond]]></category>
		<category><![CDATA[lifestyle investment]]></category>
		<category><![CDATA[passion investment]]></category>
		<category><![CDATA[polished diamond]]></category>
		<category><![CDATA[rough diamond]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=96</guid>
		<description><![CDATA[The diamond market has opened 2012 sluggishly with both rough and polished prices easing. Although the retail sector experienced a steady Holiday Season, the sentiment in the global diamond trading market is being influenced by the volatile macro-economic state of affairs. Jitteriness has thus crept back into the diamond market with traders becoming more eager [...]]]></description>
			<content:encoded><![CDATA[<p>The diamond market has opened 2012 sluggishly with both rough and polished prices easing. Although the retail sector experienced a steady Holiday Season, the sentiment in the global diamond trading market is being influenced by the volatile macro-economic state of affairs. Jitteriness has thus crept back into the diamond market with traders becoming more eager to diminish inventory levels. </p>
<p>The major rough diamond suppliers reduced their prices in January in line with market expectations sending a clear message of cautiousness throughout the diamond pipeline. Now the markets are looking to China as it enters into the crucial Chinese New Year as a source of positive momentum leading into Valentines Day. </p>
<p>Despite the immediate-term jitteriness in the market, the underlying fundamentals remains very strong with demand expected to continue to outstrip supply into the medium term. This mis-match between the short-term negative sentiment and longer term positive outlook makes the diamond market ripe for speculators looking to make a play on diamond price movements. Whilst speculative trading does not cause much concern unto itself and is part and parcel of the global diamond trading markets, it is when the speculative activity extends beyond the scope of traditional diamond trading markets that it starts to become concerning. </p>
<p>As diamonds become more attractive to the broader alternative investment market the propensity for unscrupulous speculative activity with the potential to skew prices becomes more prominent. Although the levels of speculative buying from sources outside the traditional diamond is still within healthy levels, we do view this as a real risk as diamonds become more accepted by the broader financial community and included in more and more investment mandates. The key to managing this risk is understanding the complex dynamics of diamond trading markets by actually being active on the market itself and keeping ones finger on the pulse. </p>
<p>We expect investment diamond prices to remain stable during February, with dealers to take direction from the demand and trading activity at the upcoming International Jewellery Show being held in Hong Kong later this month. Our overall outlook for 2012 remains positive being spurred by steady demand from emerging markets and demand outstripping supply. </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2012/02/diamond-markets-ripe-for-speculative-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds Sparkle in 2011</title>
		<link>http://fusionalternatives.com/blog/2012/01/diamonds-sparkle-in-2011/</link>
		<comments>http://fusionalternatives.com/blog/2012/01/diamonds-sparkle-in-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:34:35 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[hard asset]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lifestyle investment]]></category>
		<category><![CDATA[passion investment]]></category>
		<category><![CDATA[polished diamonds]]></category>
		<category><![CDATA[rough diamonds]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=94</guid>
		<description><![CDATA[Investment diamonds once again outperformed the market in 2011 rising 20 percent. After rising almost 30 percent during the first seven months of the year, investment diamonds eased during the second half of the year on the back of global macro-economic jitters ending the year 20 percent up. The rise in investment diamonds is even [...]]]></description>
			<content:encoded><![CDATA[<p>Investment diamonds once again outperformed the market in 2011 rising 20 percent. After rising almost 30 percent during the first seven months of the year, investment diamonds eased during the second half of the year on the back of global macro-economic jitters ending the year 20 percent up. </p>
<p>The rise in investment diamonds is even more impressive when put into the bleak context of the overall state of the financial markets during 2011. Global equities declined around seven percent whereas the overall commodities market fell 13 percent during 2011. Although there were some individual commodities that did post solid rises such as Brent crude up 17 percent and unleaded gas up 15 percent, investment diamonds still outperformed. Even gold increased only 10 percent in 2011. </p>
<p>The significant rise in diamond prices during 2011 was underpinned by considerable increase in demand led by China and the Far East while diamond production levels remained flat. This dynamic is set to continue into the medium-term and is set to support diamond prices going forward. At the very upper end of the diamond market, demand remains very strong supporting the record price levels being fetched on the international auction market for special and magnificent diamonds. </p>
<p>Diamond market fundamentals remain very robust with the upward price trend expected to continue through 2012 underpinned by demand outstripping supply. The major risk to rising diamond prices is further macro-economic turbulence in traditional diamond consuming markets such as the United States, however the strong demand from emerging diamond markets such as China is set to offset this risk. Our models point to continued price increase in investment diamonds with a projected rise of 10-15 percent in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2012/01/diamonds-sparkle-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESTMENT DIAMONDS OUTPERFORM IN 2011</title>
		<link>http://fusionalternatives.com/blog/2011/12/investment-diamonds-outperform-in-2011/</link>
		<comments>http://fusionalternatives.com/blog/2011/12/investment-diamonds-outperform-in-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:02:45 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[hard asset]]></category>
		<category><![CDATA[investment diamonds]]></category>
		<category><![CDATA[passion investment]]></category>
		<category><![CDATA[polished diamonds]]></category>
		<category><![CDATA[rough diamonds]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=91</guid>
		<description><![CDATA[Investment diamonds are set to outperform the market once again 2011, rising 20 percent since the beginning of the year. After rising almost 30 during the first seven months of the year, investment diamonds eased during the second half of the year on the back of global macro-economic jitters ending the year 20 percent up. [...]]]></description>
			<content:encoded><![CDATA[<p>Investment diamonds are set to outperform the market once again 2011, rising 20 percent since the beginning of the year. After rising almost 30 during the first seven months of the year, investment diamonds eased during the second half of the year on the back of global macro-economic jitters ending the year 20 percent up. </p>
<p>Notwithstanding any drastic movements in financial market during the last week of the year, one will be hard pressed to find similar returns on other investment assets classes. Global equities are currently down ten percent and overall commodities market is also ten percent down on the beginning of the year. Gold is the only other investment asset posting double-digit price increases, currently up 15 percent, however this is still well below the 20 percent return on investment diamonds.</p>
<p>The significant rise in diamond prices during 2011 was underpinned by considerable increase in demand led by China and the Far East while diamond production levels remained flat. This dynamic is set to continue into the medium-term. At the very upper end of the diamond market, demand remains very strong supporting the record price levels being fetched on the international auction market for special and magnificent diamonds. </p>
<p>Diamond market fundamentals remain very robust with the upward price trend expected to continue through 2012 underpinned by demand outstripping supply. The major risk to rising diamond prices is further macro-economic turbulence in traditional diamond consuming markets such as the United States, however the strong demand from emerging diamond markets such as China is set to offset this risk. Our models point to continued price increase in investment diamonds with a projected rise of 10-15 percent in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2011/12/investment-diamonds-outperform-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Pushing Up Diamond Prices?</title>
		<link>http://fusionalternatives.com/blog/2011/11/who-is-pushing-up-diamond-prices/</link>
		<comments>http://fusionalternatives.com/blog/2011/11/who-is-pushing-up-diamond-prices/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:46:10 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond price]]></category>
		<category><![CDATA[hard asset]]></category>
		<category><![CDATA[investment diamonds]]></category>
		<category><![CDATA[lifestyle investment]]></category>
		<category><![CDATA[passion investment]]></category>
		<category><![CDATA[polished diamonds]]></category>
		<category><![CDATA[rough diamonds]]></category>
		<category><![CDATA[tangible asset]]></category>

		<guid isPermaLink="false">http://fusionalternatives.com/blog/?p=89</guid>
		<description><![CDATA[Yet another world record diamond price was achieved last week at Sotheby’s Geneva Sale of Magnificent Jewels continuing the spate of world record prices for diamonds achieved over the last two years. The surge in diamond prices in the face of the overall turbulent economic environment has grabbed the headlines and has left many analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another world record diamond price was achieved last week at Sotheby’s Geneva Sale of Magnificent Jewels continuing the spate of world record prices for diamonds achieved over the last two years. The surge in diamond prices in the face of the overall turbulent economic environment has grabbed the headlines and has left many analysts left to grapple with why diamond prices continue to rise during such uncertain economic conditions. </p>
<p>Last week’s sale of the spectacular pear-shaped fancy vivid yellow diamond of VVS1 clarity and weighing 110.03 carats set a world auction record for a yellow diamond when it sold for $12.4 million. Other special diamonds including a 38.88 carat cushion-shaped diamond of top colour and clarity fetched extremely strong prices and the overall auction mustered a very strong sell-through of 82 percent as did the Christie’s Magnificent Jewel sale also held last week in Geneva. Commenting on the auction results, David Bennett, Chairman of Sotheby’s jewellery department in Europe and the Middle East, noted that the “strong sell-through rates are a reflection of the continued strength and resilience of the international jewellery market.” Comments like this are great for headlines in the press but is this really the case? </p>
<p>Despite the perceived glamour associated with diamonds, the international diamond market is actually  very intricate and complex comprising numerous sectors and subsectors, each of which not necessarily acting in line with each other. The investment diamond market is but a fraction of the overall diamond market and can be broadly classified as comprising of ‘vanilla’ investment diamonds and special and unique diamonds such as those that reach the international auction market. The sub-market for special and unique diamonds is very small and controlled by a handful of participants who easily dictate the sentiment and prevailing prices. The high concentration of power coupled with it being a very illiquid market make this very specialized and niche sub-sector a market unto itself and not necessarily representative of the broader investment diamond market. </p>
<p>As diamonds emerge as a solid alternative investment asset class there is the propensity for a tremendous amount of misinformation out there giving a skewed perspective of what is actually going on in the investment diamond market. Any prudent investment into the diamond market must be accompanied by a thorough and specialized understanding of the workings of the global investment diamond market in its entirety.  </p>
]]></content:encoded>
			<wfw:commentRss>http://fusionalternatives.com/blog/2011/11/who-is-pushing-up-diamond-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diamond Market Looking Beyond China</title>
		<link>http://fusionalternatives.com/blog/2011/11/the-diamond-market-looking-beyond-china/</link>
		<comments>http://fusionalternatives.com/blog/2011/11/the-diamond-market-looking-beyond-china/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:29:03 +0000</pubDate>
		<dc:creator>Saul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative asset]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[hard asset]]></category>
		<category><![CDATA[investment diamonds]]></category>
